A high-performance model that combines the power and stability of a hit ball
An inner fiber racket featuring a “feeling of catching the ball”. ZL carbon, which is lightweight but has high momentum and flexibility, supports high-level play.
| Product name | INNERFORCE LAYER ZLC | 
|---|---|
| Grip | FL / ST/ AN | 
| Price | 6,900.- | 
| Reaction characteristics | 10.5 | 
| Vibration characteristic | 9.5 | 
| Blade configuration | 5 plywood ZL Carbon Inner Fiber | 
|---|---|
| Blade size | 157 x 150 mm (regular) | 
| Blade thickness | 5.7 mm. | 
| Average weight | 90 g. | 
| Grip size (length × thickness × end width) | FL: 100 x 24 x 34 mm ST: 100 x 23 x 28 mm AN: 100 x 24 x 34 mm. | 
| Country of origin | Japan | 






















